| Fuel consumption* | ||||
| Urban in l/100 km | 7.5–6.9 [7.1–6.5] | |||
| Extra-urban in l/100 km | 5.1–4.7 [5.0–4.6] | |||
| Combined in l/100 km | 6.0–5.5 [5.8–5.3] | |||
| CO2 emissions in g/km | 139–129 [134–124] | |||
| Tank capacity, approx. in l | 52 | |||
| Weight | ||||
| Unladen weight EU in kg | 1,570 [1,590] | |||
| Max. permissible weight in kg | 1,965 [1,985] | |||
| Permitted load in kg | 470 | |||
| Permitted axle load front/rear in kg | 865/1,160 | |||
| Engine | ||||
| Cylinders/valves | 3/4 | |||
| Capacity in ccm | 1,499 | |||
| Stroke/bore in mm | 94.6/82.0 | |||
| Max. output in kW (hp) at 1/min | 100 (136)/4,400 | |||
| Max. torque in Nm at 1/min | 220/1,250–4,300 | |||
| Compression ratio : 1 | 11.0 | |||
| Wheels | ||||
| Tyre dimensions front | 205/55 R16 91H | |||
| Tyre dimensions rear | 205/55 R16 91H | |||
| Wheel dimensions and material front | 7 J x 16 inches, light-alloy | |||
| Wheel dimensions and material rear | 7 J x 16 inches, light-alloy | |||
| Performance | ||||
| Top speed in km/h | 207 [205] | |||
| Acceleration 0–100 km/h in s | 9.4 [9.6] | |||

No comments:
Post a Comment